Trade statistics by month
The tables below show State Water's monthly performance against the Service Standards set by the Commonwealth.
| Allocation trade processing times | Performance | Intended Service Standard |
| Interstate trade(exluding South Australia) - % of trades processed within 10 business days | 94.7% | 90% |
| Number of interstate trades, excluding South Australia | 19 | |
| Interstate trade to/from South Australia (SA) - % of trades processed within 20 business days | 100% | 90% |
| Number of interstate trades, to/from SA | 7 | |
| Intrastate trade - % of trades processed within 5 business days | 100% | 90% |
| Number of intrastate trades | 270 | |
| Allocation trade processing times | Performance | Intended Service Standard |
| Interstate trade(exluding South Australia) - % of trades processed within 10 business days | 100% | 90% |
| Number of interstate trades, excluding South Australia | 6 | |
| Interstate trade to/from South Australia (SA) - % of trades processed within 20 business days | 100% | 90% |
| Number of interstate trades, to/from SA | 2 | |
| Intrastate trade - % of trades processed within 5 business days | 98.5% | 90% |
| Number of intrastate trades | 133 | |
| Allocation trade processing times | Performance | Intended Service Standard |
| Interstate trade(exluding South Australia) - % of trades processed within 10 business days | 100% | 90% |
| Number of interstate trades, excluding South Australia | 5 | |
| Interstate trade to/from South Australia (SA) - % of trades processed within 20 business days | 100% | 90% |
| Number of interstate trades, to/from SA | 8 | |
| Intrastate trade - % of trades processed within 5 business days | 100% | 90% |
| Number of intrastate trades | 175 | |
| Allocation trade processing times | Performance | Intended Service Standard |
| Interstate trade(exluding South Australia) - % of trades processed within 10 business days | 94.4% | 90% |
| Number of interstate trades, excluding South Australia | 18 | |
| Interstate trade to/from South Australia (SA) - % of trades processed within 20 business days | 100% | 90% |
| Number of interstate trades, to/from SA | 1 | |
| Intrastate trade - % of trades processed within 5 business days | 98.8% | 90% |
| Number of intrastate trades | 160 | |
| Allocation trade processing times | Performance | Intended Service Standard |
| Interstate trade(exluding South Australia) - % of trades processed within 10 business days | 95.5% | 90% |
| Number of interstate trades, excluding South Australia | 22 | |
| Interstate trade to/from South Australia (SA) - % of trades processed within 20 business days | 100% | 90% |
| Number of interstate trades, to/from SA | 4 | |
| Intrastate trade - % of trades processed within 5 business days | 100% | 90% |
| Number of intrastate trades | 183 | |
| Allocation trade processing times | Performance | Intended Service Standard |
| Interstate trade(exluding South Australia) - % of trades processed within 10 business days | 100% | 90% |
| Number of interstate trades, excluding South Australia | 25 | |
| Interstate trade to/from South Australia (SA) - % of trades processed within 20 business days | 66.7% | 90% |
| Number of interstate trades, to/from SA | 3 | |
| Intrastate trade - % of trades processed within 5 business days | 100% | 90% |
| Number of intrastate trades | 178 | |
| Allocation trade processing times | Performance | Intended Service Standard |
| Interstate trade(exluding South Australia) - % of trades processed within 10 business days | 55.0% | 90% |
| Number of interstate trades, excluding South Australia | 22 | |
| Interstate trade to/from South Australia (SA) - % of trades processed within 20 business days | - | 90% |
| Number of interstate trades, to/from SA | 0 | |
| Intrastate trade - % of trades processed within 5 business days | 100% | 90% |
| Number of intrastate trades | 72 | |
| Allocation trade processing times | Performance | Intended Service Standard |
| Interstate trade(exluding South Australia) - % of trades processed within 10 business days | 100% | 90% |
| Number of Interstate trades, excluding South Australia | 31 | |
| Interstate trade to/from South Australia (SA) - % of trades processed within 20 business days | 96.0% | 90% |
| Number of Interstate trades, to/from SA | 25 | |
| Intrastate trade - % of trades processed within 5 business days | 92.3% | 90% |
| Number of Intrastate trades | 221 | |
| Allocation trade processing times | Performance | Intended Service Standard |
| Interstate trade(exluding South Australia) - % of trades processed within 10 business days | 100% | 90% |
| Number of Interstate trades, excluding South Australia | 12 | |
| Interstate trade to/from South Australia (SA) - % of trades processed within 20 business days | 100% | 90% |
| Number of Interstate trades, to/from SA | 34 | |
| Intrastate trade - % of trades processed within 5 business days | 99.3% | 90% |
| Number of Intrastate trades | 135 | |
April 2011
| Allocation trade processing times | Performance | Intended Service Standard |
| Interstate trade(exluding South Australia) - % of trades processed within 10 business days | 87.5% | 90% |
| Number of Interstate trades, excluding South Australia | 8 | |
| Interstate trade to/from South Australia (SA) - % of trades processed within 20 business days | 183.3% | 90% |
| Number of Interstate trades, to/from SA | 6 | |
| Intrastate trade - % of trades processed within 5 business days | 92.5% | 90% |
| Number of Intrastate trades | 67 | |
| Allocation trade processing times | Performance | Intended Service Standard |
| Interstate trade(exluding South Australia) - % of trades processed within 10 business days | 65.0% | 90% |
| Number of Interstate trades, excluding South Australia | 20 | |
| Interstate trade to/from South Australia (SA) - % of trades processed within 20 business days | 100% | 90% |
| Number of Interstate trades, to/from SA | 3 | |
| Intrastate trade - % of trades processed within 5 business days | 98% | 90% |
| Number of Intrastate trades | 99 | |
February 2011
| Allocation trade processing times | Performance | Intended Service Standard |
| Interstate trade(exluding South Australia) - % of trades processed within 10 business days | 100% | 90% |
| Number of Interstate trades, excluding South Australia | 6 | |
| Interstate trade to/from South Australia (SA) - % of trades processed within 20 business days | 100% | 90% |
| Number of Interstate trades, to/from SA | 1 | |
| Intrastate trade - % of trades processed within 5 business days | 98.5% | 90% |
| Number of Intrastate trades | 133 | |
January 2011
| Allocation trade processing times | Performance | Intended Service Standard |
| Interstate trade(exluding South Australia) - % of trades processed within 10 business days | 100% | 90% |
| Number of Interstate trades, excluding South Australia | 13 | |
| Interstate trade to/from South Australia (SA) - % of trades processed within 20 business days | 100% | 90% |
| Number of Interstate trades, to/from SA | 6 | |
| Intrastate trade - % of trades processed within 5 business days | 95.6% | 90% |
| Number of Intrastate trades | 137 | |
December 2010
| Allocation trade processing times | Performance | Intended Service Standard |
| Interstate trade(exluding South Australia) - % of trades processed within 10 business days | 78.3% | 90% |
| Number of Interstate trades, excluding South Australia | 23 | |
| Interstate trade to/from South Australia (SA) - % of trades processed within 20 business days | 100% | 90% |
| Number of Interstate trades, to/from SA | 8 | |
| Intrastate trade - % of trades processed within 5 business days | 100% | 90% |
| Number of Intrastate trades | 65 | |
November 2010
| Allocation trade processing times | Performance | Intended Service Standard |
| Interstate trade(exluding South Australia) - % of trades processed within 10 business days | 100% | 90% |
| Number of Interstate trades, excluding South Australia | 26 | |
| Interstate trade to/from South Australia (SA) - % of trades processed within 20 business days | 100% | 90% |
| Number of Interstate trades, to/from SA | 3 | |
| Intrastate trade - % of trades processed within 5 business days | 96.3% | 90% |
| Number of Intrastate trades | 107 | |
October 2010
| Allocation trade processing times | Performance | Intended Service Standard |
| Interstate trade(exluding South Australia) - % of trades processed within 10 business days | 97.6% | 90% |
| Number of Interstate trades, excluding South Australia | 41 | |
| Interstate trade to/from South Australia (SA) - % of trades processed within 20 business days | 100% | 90% |
| Number of Interstate trades, to/from SA | 4 | |
| Intrastate trade - % of trades processed within 5 business days | 98.8% | 90% |
| Number of Intrastate trades | 163 | |
September 2010
| Allocation trade processing times | Performance | Intended Service Standard |
| Interstate trade(exluding South Australia) - % of trades processed within 10 business days | 100% | 90% |
| Number of Interstate trades, excluding South Australia | 42 | |
| Interstate trade to/from South Australia (SA) - % of trades processed within 20 business days | 100% | 90% |
| Number of Interstate trades, to/from SA | 10 | |
| Intrastate trade - % of trades processed within 5 business days | 98.9% | 90% |
| Number of Intrastate trades | 189 | |
August 2010
Service Standard
| Allocation trade processing times | Performance | Intended Service Standard |
| Interstate trade(exluding South Australia) - % of trades processed within 10 business days | 100% | 90% |
| Number of Interstate trades, excluding South Australia | 14 | |
| Interstate trade to/from South Australia (SA) - % of trades processed within 20 business days | - | 90% |
| Number of Interstate trades, to/from SA | 0 | |
| Intrastate trade - % of trades processed within 5 business days | 100% | 90% |
| Number of Intrastate trades | 73 | |
June 2010
| Allocation trade processing times | Performance | Intended Service Standard |
| Interstate trade(exluding South Australia) - % of trades processed within 10 business days | 67.2% | 90% |
| Number of Interstate trades, excluding South Australia | 183 | |
| Interstate trade to/from South Australia (SA) - % of trades processed within 20 business days | 71.4% | 90% |
| Number of Interstate trades, to/from SA | 35 | |
| Intrastate trade - % of trades processed within 5 business days | 91.5% | 90% |
| Number of Intrastate trades | 295 | |
May 2010
| Allocation trade processing times | Performance | Intended Service Standard |
| Interstate trade(exluding South Australia) - % of trades processed within 10 business days | 96.3% | 90% |
| Number of Interstate trades, excluding South Australia | 321 | |
| Interstate trade to/from South Australia (SA) - % of trades processed within 20 business days | 96.7% | 90% |
| Number of Interstate trades, to/from SA | 30 | |
| Intrastate trade - % of trades processed within 5 business days | 98.7% | 90% |
| Number of Intrastate trades | 462 | |
April 2010
| Allocation trade processing times | Performance | Intended Service Standard |
| Interstate trade(exluding South Australia) - % of trades processed within 10 business days | 98.1% | 90% |
| Number of Interstate trades, excluding South Australia | 261 | |
| Interstate trade to/from South Australia (SA) - % of trades processed within 20 business days | 50% | 90% |
| Number of Interstate trades, to/from SA | 32 | |
| Intrastate trade - % of trades processed within 5 business days | 96.8% | 90% |
| Number of Intrastate trades | 155 | |
March 2010
Service Standard
| Allocation trade processing times | Performance | Intended Service Standard |
| Interstate trade(exluding South Australia) - % of trades processed within 10 business days | 96.9% | 90% |
| Number of Interstate trades, excluding South Australia | 97 | |
| Interstate trade to/from South Australia (SA) - % of trades processed within 20 business days | 97.4% | 90% |
| Number of Interstate trades, to/from SA | 38 | |
| Intrastate trade - % of trades processed within 5 business days | 99.1% | 90% |
| Number of Intrastate trades | 230 | |
| Allocation trade processing times | Performance | Intended Service Standard |
| Interstate trade(exluding South Australia) - % of trades processed within 10 business days | 80% | 90% |
| Number of Interstate trades, excluding South Australia | 60 | |
| Interstate trade to/from South Australia (SA) - % of trades processed within 20 business days | 73.9% | 90% |
| Number of Interstate trades, to/from SA | 23 | |
| Intrastate trade - % of trades processed within 5 business days | 98.8% | 90% |
| Number of Intrastate trades | 169 | |
| Allocation trade processing times |
Performance |
Intended Service Standard |
| Interstate trade(exluding South Australia) - % of trades processed within 10 business days | 95.1% | 90% |
| Number of Interstate trades, excluding South Australia | 82 | |
| Interstate trade to/from South Australia (SA) - % of trades processed within 20 business days | 100% | 90% |
| Number of Interstate trades, to/from SA | 51 | |
| Intrastate trade - % of trades processed within 5 business days | 99.1% | 90% |
| Number of Intrastate trades |
340 |
|
| Allocation trade processing times |
Performance |
Intended Service Standard |
| Interstate trade(exluding South Australia) - % of trades processed within 10 business days | 97.3% | 90% |
| Number of Interstate trades, excluding South Australia | 75 | |
| Interstate trade to/from South Australia (SA) - % of trades processed within 20 business days | 96.3% | 90% |
| Number of Interstate trades, to/from SA | 54 | |
| Intrastate trade - % of trades processed within 5 business days | 90.4% | 90% |
| Number of Intrastate trades |
261 |
|
| Allocation trade processing times |
Performance |
Intended Service |
| Interstate trade(exluding South Australia) - % of trades processed within 10 business days | 89.6% | 90% |
| Number of Interstate trades, excluding South Australia | 77 | |
| Interstate trade to/from South Australia (SA) - % of trades processed within 20 business days | 95.8% | 90% |
| Number of Interstate trades, to/from SA | 119 | |
| Intrastate trade - % of trades processed within 5 business days | 97.6% | 90% |
| Number of Intrastate trades | 209 | |
| Allocation trade processing times |
Performance |
Intended Service |
| Interstate trade(exluding South Australia) - % of trades processed within 10 business days | 42.9% | 90% |
| Number of Interstate trades, excluding South Australia | 133 | |
| Interstate trade to/from South Australia (SA) - % of trades processed within 20 business days | 84.2% | 90% |
| Number of Interstate trades, to/from SA | 19 | |
| Intrastate trade - % of trades processed within 5 business days | 69.5% | 90% |
| Number of Intrastate trades | 341 | |
| Allocation trade processing times |
Performance |
Intended Service |
| Interstate trade(exluding South Australia) - % of trades processed within 10 business days | 57.1% | 90% |
| Number of Interstate trades, excluding South Australia | 7 | |
| Interstate trade to/from South Australia (SA) - % of trades processed within 20 business days | 100% | 90% |
| Number of Interstate trades, to/from SA | 1 | |
| Intrastate trade - % of trades processed within 5 business days | 85% | 90% |
| Number of Intrastate trades | 80 | |
| Allocation trade processing times |
Performance |
Intended Service |
| Interstate trade(exluding South Australia) - % of trades processed within 10 business days | 0 | 90% |
| Number of Interstate trades, excluding South Australia | 0 | |
| Interstate trade to/from South Australia (SA) - % of trades processed within 20 business days | 0 | 90% |
| Number of Interstate trades, to/from SA | 0 | |
| Intrastate trade - % of trades processed within 5 business days | 23.1% | 90% |
| Number of Intrastate trades | 26 | |
