| Home | What's New | Media Releases | Site Map | Search |
 

Home > SFE State Water Index > Barwon Index

 Print


SFE State Water Barwon Index


Date Updated Current Percent 7 day change (%) 28 day change (%) 365 day change (%)
18-November-2008 19.86 -0.08 -0.35 4.89

graph of index

Components

Storage Date Updated Current Volume (Ml) Current Percent 7 day change (%) 28 day change (%) 365 day change (%) Site Data (waterinfo site)
Keepit Dam (Namoi River) 21-November-2008 106,300 23.80 0.23 0.42 8.72 link
Pindari Dam (Severn River) 18-November-2008 73,800 23.65 -0.38 -1.95 -7.47 link
Glenlyon Dam (Pike Creek) 18-November-2008 64,900 25.47 -0.13 -1.26 8.06 link
Copeton Dam (Gwydir River) 21-November-2008 256,200 17.70 0.15 0.18 4.73 link
Split Rock Dam (Manilla River) 21-November-2008 24,600 5.45 -0.02 -0.16 2.98 link
Chaffey Dam (Peel River) 21-November-2008 61,200 98.99 0.36 0.27 55.05 link

Elcom Technology | Home | Contact Us | Disclaimer | © State Water Corporation. All Rights Reserved.