| Home | What's New | Media Releases | Site Map | Search |
 

Home > SFE State Water Index > Barwon Index

 Print


SFE State Water Barwon Index


Date Updated Current Percent 7 day change (%) 28 day change (%) 365 day change (%)
6-January-2009 23.31 -0.29 0.60 3.10

graph of index

Components

Storage Date Updated Current Volume (Ml) Current Percent 7 day change (%) 28 day change (%) 365 day change (%) Site Data (waterinfo site)
Keepit Dam (Namoi River) 6-January-2009 177,200 40.73 0.22 6.95 18.67 link
Pindari Dam (Severn River) 6-January-2009 107,700 34.53 1.05 4.88 -0.98 link
Glenlyon Dam (Pike Creek) 6-January-2009 68,600 26.96 -0.11 -0.08 -3.11 link
Copeton Dam (Gwydir River) 6-January-2009 239,400 16.45 -0.88 -2.00 -1.01 link
Split Rock Dam (Manilla River) 6-January-2009 24,200 5.35 -0.04 -0.05 1.96 link
Chaffey Dam (Peel River) 6-January-2009 61,900 100.26 -0.27 -0.27 41.90 link

Elcom Technology | Home | Contact Us | Disclaimer | © State Water Corporation. All Rights Reserved.